ROYAL GARDEN PL, $555,750, 5 Bedrooms, 3 Bathrooms, 2533 SqFt
VICTORIA AV, $534,900, 3 Bedrooms, 2 Bathrooms, 1587 SqFt
TIMBERLINE DR, $509,800, 4 Bedrooms, 2 Bathrooms, 1647 SqFt
ASCENTE, $504,900, 3 Bedrooms, 2.5 Bathrooms, 1937 SqFt
San Petronio St., $485,900, 3 Bedrooms, 2 Bathrooms, 1326 SqFt
CARICK PLACE WY, $429,950, 5 Bedrooms, 3 Bathrooms, 1936 SqFt
LOCH NESS WY, $369,900, 5 Bedrooms, 2.5 Bathrooms, 1516 SqFt
CORAL GABLES, $336,900, 2 Bedrooms, 2.5 Bathrooms, 1656 SqFt
OTHELLO AV, $332,500, 4 Bedrooms, 2 Bathrooms, 1600 SqFt
KARL ST, $254,500, 3 Bedrooms, 2 Bathrooms, 1141 SqFt
Wednesday, March 11, 2009
Featured REO Properties 031009
Labels:
Bank Owned,
Buying,
Housing,
Property For Sale,
Real Estate,
REO,
San Jose
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment